| Place | Team | Lay | Logan Martin | Wheeler | Tuscaloosa | Selma/Mitchell | Lay | Logan Martin | Total Points |
| 1 | YOUNG/ADAMS | 90 | 100 | 95 | 85 | 60 | 64 | 494 | |
| 2 | SMITH/WOMACK | 57 | 60 | 85 | 76 | 43 | 90 | 411 | |
| 3 | MITCHELL/MITCHELL | 95 | 45 | 43 | 57 | 90 | 80 | 410 | |
| 4 | BRADFORD/FENIMORE | 12 | 72 | 60 | 100 | 100 | 48 | 392 | |
| 5 | WHITE/FREEMAN | 72 | 90 | 37 | 45 | 76 | 57 | 377 | |
| 6 | SMITH/HALL | 68 | 64 | 39 | 31 | 64 | 100 | 366 | |
| 7 | LATHAM/HALE | 64 | 39 | 57 | 60 | 57 | 72 | 349 | |
| 8 | BAILEY/YOUNG | 60 | 54 | 90 | 68 | 39 | 0 | 311 | |
| 9 | DUNN/PLOWMAN | 24 | 30 | 100 | 64 | 80 | 0 | 298 | |
| 10 | JORDAN/JOHNSON | 30 | 22 | 72 | 80 | 37 | 54 | 295 | |
| 11 | TEMPLETON/EASTERLING | 80 | 37 | 68 | 41 | 68 | 0 | 294 | |
| 12 | FAULKNER/MILLER | 11 | 95 | 51 | 34 | 85 | 0 | 276 | |
| 13 | HARBIN/HARBIN | 20 | 43 | 80 | 72 | 48 | 0 | 263 | |
| 14 | GARNER/ERICSON | 85 | 21 | DNF | 51 | 41 | 45 | 243 | |
| 15 | PATTON/MOODIE | 17 | 34 | 54 | 90 | 45 | 0 | 240 | |
| 16 | SHEWMAKE/NELSON | 18 | 29 | 45 | 39 | 54 | 51 | 236 | |
| 17 | BOOTHE/TUNNELL | 45 | 0 | DNF | 0 | 95 | 95 | 235 | |
| 18 | CASTILLE/HARPER | 39 | 27 | 64 | 32 | 0 | 60 | 222 | |
| 19 | YARBOROUGH | 42 | 85 | 0 | 0 | 0 | 85 | 212 | |
| 20 | DAVIS/ROBERTS | 100 | 31 | 0 | 48 | 0 | 0 | 179 | |
| 21 | SHELTON/SHELTON | 0 | 26 | 41 | 95 | 0 | DNF | 162 | |
| 22 | SIMS/COOK | 10 | 32 | 76 | 35 | 0 | 0 | 153 | |
| 23 | HARP/HARTLEY | 0 | 76 | 0 | 0 | 72 | 0 | 148 | |
| 24 | TURNER/TURNER | 26 | 18 | 48 | 54 | 0 | 0 | 146 | |
| 25 | JONES/LAKE | 9 | 35 | 0 | 43 | 51 | 0 | 138 | |
| 26 | ACKER/WOODWARD | 0 | 57 | 0 | 37 | 0 | 0 | 94 | |
| 27 | PARKER | DNF | 80 | DNF | DNF | DNF | DNF | 80 | |
| 28 | ROBERTS | 54 | 25 | DNF | DNF | DNF | DNF | 79 | |
| 29 | MASON/MASON | 76 | DNF | DNF | DNF | DNF | DNF | 76 | |
| 30 | CANTERBERRY/DORSET | DNF | 68 | DNF | DNF | DNF | DNF | 68 | |
| 30 | HAMILTON/MARROW | DNF | DNF | DNF | DNF | DNF | 68 | 68 | |
| 32 | HARRIS/WARD | 16 | 51 | DNF | DNF | DNF | DNF | 67 | |
| 33 | STIFFLER/PAYNE | 15 | 48 | DNF | DNF | DNF | DNF | 63 | |
| 34 | POWELL/JONES | 33 | 28 | 0 | 0 | DNF | 61 | ||
| 35 | MALONE/MALONE | 36 | 20 | 0 | 0 | 0 | 0 | 56 | |
| 35 | MARTIN/KEMP | 22 | 33 | 0 | 0 | DNF | DNF | 55 | |
| 37 | COLE/PHILLIPS | 51 | DNF | DNF | DNF | DNF | DNF | 51 | |
| 37 | MASON/HINTON | 28 | 23 | DNF | DNF | DNF | DNF | 51 | |
| 39 | LAWRENCE/MINOR | 48 | DNF | DNF | DNF | DNF | DNF | 48 | |
| 40 | REEVES/EADY | 19 | 24 | 0 | 0 | DNF | DNF | 43 | |
| 41 | LIGON/ROBERTSON | DNF | 41 | DNF | DNF | DNF | DNF | 41 | |
| 42 | JOHNSON/CHAPMAN | 13 | 19 | DNF | DNF | DNF | DNF | 32 | |
| 43 | COOK/SCYDER | 14 | 0 | DNF | DNF | DNF | DNF | 14 | |
| 44 | SHIRLEY/JAMES | 8 | 0 | DNF | DNF | DNF | DNF | 8 | |
| 45 | ESPEY/ESPEY | DNF | 0 | DNF | DNF | DNF | DNF | 0 |
| Place | Team | Lay | Logan Martin | Wheeler | Demopolis | Selma | Lay | Logan Martin | Total Points |
| 1 | YOUNG/ADAMS | 90 | 100 | 95 | 85 | 60 | 64 | 494 | |
| 2 | SMITH/WOMACK | 57 | 60 | 85 | 76 | 43 | 90 | 411 | |
| 3 | MITCHELL/MITCHELL | 95 | 45 | 43 | 57 | 90 | 80 | 410 | |
| 4 | BRADFORD/FENIMORE | 12 | 72 | 60 | 100 | 100 | 48 | 392 | |
| 5 | WHITE/FREEMAN | 72 | 90 | 37 | 45 | 76 | 57 | 377 | |
| 6 | SMITH/HALL | 68 | 64 | 39 | 31 | 64 | 100 | 366 | |
| 7 | LATHAM/HALE | 64 | 39 | 57 | 60 | 57 | 72 | 349 | |
| 8 | BAILEY/YOUNG | 60 | 54 | 90 | 68 | 39 | 0 | 311 | |
| 9 | DUNN/PLOWMAN | 24 | 30 | 100 | 64 | 80 | 0 | 298 | |
| 10 | JORDAN/JOHNSON | 30 | 22 | 72 | 80 | 37 | 54 | 295 | |
| 11 | TEMPLETON/EASTERLING | 80 | 37 | 68 | 41 | 68 | 0 | 294 | |
| 12 | HARBIN/HARBIN | 20 | 43 | 80 | 72 | 48 | 0 | 263 | |
| 13 | FAULKNER/MILLER | 11 | 95 | 51 | 34 | 68 | 0 | 259 | |
| 14 | GARNER/ERICSON | 85 | 21 | DNF | 51 | 41 | 45 | 243 | |
| 15 | PATTON/MOODIE | 17 | 34 | 54 | 90 | 45 | 0 | 240 | |
| 16 | SHEWMAKE/NELSON | 18 | 29 | 45 | 39 | 54 | 51 | 236 | |
| 17 | BOOTHE/TUNNELL | 45 | 0 | DNF | 0 | 95 | 95 | 235 | |
| 18 | CASTILLE/HARPER | 39 | 27 | 64 | 32 | 0 | 60 | 222 | |
| 19 | YARBOROUGH | 42 | 85 | 0 | 0 | 0 | 85 | 212 | |
| 20 | DAVIS/ROBERTS | 100 | 31 | 0 | 48 | 0 | 0 | 179 | |
| 21 | SHELTON/SHELTON | 0 | 26 | 41 | 95 | 0 | DNF | 162 | |
| 22 | SIMS/COOK | 10 | 32 | 76 | 35 | 0 | 0 | 153 | |
| 23 | HARP/HARTLEY | 0 | 76 | 0 | 0 | 72 | 0 | 148 | |
| 24 | TURNER/TURNER | 26 | 18 | 48 | 54 | 0 | 0 | 146 | |
| 25 | JONES/LAKE | 9 | 35 | 0 | 43 | 51 | 0 | 138 | |
| 26 | ACKER/WOODWARD | 0 | 57 | 0 | 37 | 0 | 0 | 94 | |
| 27 | PARKER | DNF | 80 | DNF | DNF | DNF | DNF | 80 | |
| 28 | ROBERTS | 54 | 25 | DNF | DNF | DNF | DNF | 79 | |
| 29 | MASON/MASON | 76 | DNF | DNF | DNF | DNF | DNF | 76 | |
| 30 | CANTERBERRY/DORSET | DNF | 68 | DNF | DNF | DNF | DNF | 68 | |
| 31 | HARRIS/WARD | 16 | 51 | DNF | DNF | DNF | DNF | 67 | |
| 32 | STIFFLERPAYNE | 15 | 48 | DNF | DNF | DNF | DNF | 63 | |
| 33 | POWELL/JONES | 33 | 28 | 0 | 0 | DNF | 0 | 61 | |
| 34 | MALONE/MALONE | 36 | 20 | 0 | 0 | 0 | 0 | 56 | |
| 35 | MARTIN/KEMP | 22 | 33 | 0 | 0 | DNF | DNF | 55 | |
| 36 | COLE/PHILLIPS | 51 | DNF | DNF | DNF | DNF | DNF | 51 | |
| 36 | MASON/HINTON | 28 | 23 | DNF | DNF | DNF | DNF | 51 | |
| 38 | LAWRENCE/MINOR | 48 | DNF | DNF | DNF | DNF | DNF | 48 | |
| 39 | REEVES/EADY | 19 | 24 | DNF | DNF | DNF | DNF | 43 | |
| 40 | LIGON/ROBERTSON | DNF | 41 | DNF | DNF | DNF | DNF | 41 | |
| 41 | JOHNSON/CHAPMAN | 13 | 19 | DNF | DNF | DNF | DNF | 32 | |
| 42 | COOK/SCYDER | 14 | 0 | DNF | DNF | DNF | DNF | 14 | |
| 43 | SHIRLEY/JAMES | 8 | 0 | DNF | DNF | DNF | DNF | 8 | |
| 44 | ESPEY/ESPEY | DNF | 0 | DNF | DNF | DNF | DNF | 0 | |
| 45 | 0 | ||||||||
| 46 | 0 | ||||||||
| 47 | 0 | ||||||||
| 48 | 0 | ||||||||
| 49 | 0 | ||||||||
| 50 | 0 | ||||||||
| 51 | 0 | ||||||||
| 52 | 0 | ||||||||
| 53 | 0 | ||||||||
| 54 | 0 | ||||||||
| 55 | 0 | ||||||||
| 56 | 0 | ||||||||
| 57 | 0 | ||||||||
| 58 | 0 | ||||||||
| 59 | 0 | ||||||||
| 60 | 0 | ||||||||
| MARTIN | #FISH | WEIGHT | WINNINGS | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| BF |